<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green and Fuels</title>
	<atom:link href="http://www.myecoexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myecoexpress.com</link>
	<description>myecoexpress.com</description>
	<lastBuildDate>Tue, 27 Sep 2011 01:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nuclear power plant vs others</title>
		<link>http://www.myecoexpress.com/nuclear-power-plant-vs-others/</link>
		<comments>http://www.myecoexpress.com/nuclear-power-plant-vs-others/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:42:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[high dam]]></category>
		<category><![CDATA[jesse ausubel]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[massive power]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear technology]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power water]]></category>
		<category><![CDATA[province of ontario]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[rockefeller university new york]]></category>
		<category><![CDATA[sourced]]></category>
		<category><![CDATA[space nuclear power]]></category>
		<category><![CDATA[square meter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.myecoexpress.com/?p=40</guid>
		<description><![CDATA[We do all knew that nuclear power plant are quite risky to be build, but eventually it could produce massive power other than similar power plant. But lets find out the effect of both power plant against environment. Power plant based on environment power such as wind power, water power, etc. doesn&#8217;t mean it is [...]]]></description>
			<content:encoded><![CDATA[<p>We do all knew that nuclear power plant are quite risky to be build, but eventually it could produce massive power other than similar power plant. But lets find out the effect of both power plant against environment.</p>
<p>Power plant based on environment power such as wind power, water power, etc. doesn&#8217;t mean it is greener then nuclear technology. As being research by Jesse Ausubel from Rockefeller University, New York, She claimed that building wind power also require environment sacrifice, in the meaning of area of those power plant to be build are more destructive to environment if you compare it to nuclear power plant.<br />
<span id="more-40"></span><br />
Based on amount and capacity and also the output of power are less then what produce by nuclear power plant. And of course it would be less destructive to the environment using nuclear power plant then others, but you should noted that the data taken when nuclear power are in cool situation, no leaks that cause radiation, etc.</p>
<p>Ausubel has analyzed the amount of energy sourced from renewable energy to produce a few watts of electrical power, will use land per 1 square meter. He also compares the destruction of nature by renewables with the demand for space nuclear power plants. Nuclear energy is environmentally friendly. Consider the electric power generated from an area of ​​1 square meter, nuclear has the advantage that is not owned renewable energy.</p>
<p>According to him, renewable energy has no advantages from economies of scale. The greater the electrical power generated, the more area of land is also required.</p>
<p>He also pointed Hypothetically flooding the entire province of Ontario in Canada, covering an area of approximately 900,000 square km, with its entire 680,000 billion liters of rainfall, and then store them in a 60-meter-high dam, will only generate 80% of the total electrical power generated by 25 power plants in Canada.</p>
<p>In conclusion, although uranium also require more resources to dig, more budget to spend, and environment sacrifice, but yet it is the best solution to decrease the destruction of environment than using other similar power plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myecoexpress.com/nuclear-power-plant-vs-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Technology and environment</title>
		<link>http://www.myecoexpress.com/nuclear-technology-and-environment/</link>
		<comments>http://www.myecoexpress.com/nuclear-technology-and-environment/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:20:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[advantages of nuclear power]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[benefits of nuclear energy]]></category>
		<category><![CDATA[burning fuel]]></category>
		<category><![CDATA[cells of the body]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forms of energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[fuel types]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green volunteer]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[long distances]]></category>
		<category><![CDATA[new reactor]]></category>
		<category><![CDATA[nuclear plants]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear radiation]]></category>
		<category><![CDATA[nuclear technology]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radioactivity]]></category>
		<category><![CDATA[short periods]]></category>
		<category><![CDATA[technology and environment]]></category>

		<guid isPermaLink="false">http://www.myecoexpress.com/?p=37</guid>
		<description><![CDATA[The usage of nuclear technology to decrease the impact of fuels and global warming are yet questionable. Some researcher and green volunteer still doubt about these nuclear technology. Nuclear power plants do not take up much space. This allows them to be placed in locations that have been developed and the power can not be [...]]]></description>
			<content:encoded><![CDATA[<p>The usage of nuclear technology to decrease the impact of fuels and global warming are yet questionable. Some researcher and green volunteer still doubt about these nuclear technology.</p>
<p>Nuclear power plants do not take up much space. This allows them to be placed in locations that have been developed and the power can not be transferred over long distances. It does not pollute with a very direct way. It is cleaner than other forms of energy production. This refers to the emission of greenhouse gases being released into the atmosphere. Other advantages of nuclear power is that nuclear energy is by far the most concentrated form of energy, so it can be produced in large quantities over short periods of time.<br />
<span id="more-37"></span><br />
The possibilities for great long-term production because of the new reactor, which can be expensive when the old one obsolete. Oil and other fossil fuel types tend to run out at some point. One of the most significant benefits of nuclear energy is that nuclear plants will produce energy even after coal and oil become scarce. Thus, nuclear plants play a major role in energy production.</p>
<p>A ton of uranium could produce more power then burning fuel from fossil or coal in the same amount. And of course pollution that are worried are less with nuclear technology. That is the benefit, but what about the lost?</p>
<p>Compared to coal and oil, nuclear energy is by far the most concentrated form of energy. One major disadvantage is that the explosion of nuclear energy produces nuclear radiation, radiation is detrimental to cells of the body that can make humans sick or even cause their death. The disease can occur years or hitting people after they were exposed to nuclear radiation. </p>
<p>People who are susceptible to disease and even years after they were exposed to nuclear radiation. High levels of radioactivity emitted from nuclear energy is very dangerous. Once released, it lasts for tens of thousands of years before decaying to a safe level. So it is pretty destructive when it leaks, the recent issues also occurs in Japan as the cause of tsunami strike on nuclear power plant.</p>
<p>Some sources also claimed that nuclear power only last around 40-50 years, so its a bit risky, but saving lots of budget during the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myecoexpress.com/nuclear-technology-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight Jatropha Oil</title>
		<link>http://www.myecoexpress.com/straight-jatropha-oil/</link>
		<comments>http://www.myecoexpress.com/straight-jatropha-oil/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:56:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[big numbers]]></category>
		<category><![CDATA[bio diesel]]></category>
		<category><![CDATA[bio ethanol]]></category>
		<category><![CDATA[bowel obstruction]]></category>
		<category><![CDATA[castor beans]]></category>
		<category><![CDATA[castor oil]]></category>
		<category><![CDATA[city decoration]]></category>
		<category><![CDATA[cooking oil]]></category>
		<category><![CDATA[dental pain]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[family euphorbiaceae]]></category>
		<category><![CDATA[forging machine]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruit flesh]]></category>
		<category><![CDATA[fuel replacement]]></category>
		<category><![CDATA[hydraulic jack]]></category>
		<category><![CDATA[jatropha curcas l]]></category>
		<category><![CDATA[machine oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum diesel]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power generators]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Straight]]></category>
		<category><![CDATA[tree sap]]></category>

		<guid isPermaLink="false">http://www.myecoexpress.com/?p=33</guid>
		<description><![CDATA[Bio diesel or bio ethanol as replacement of fuels that commonly from fossil fuels are needed in great worries that in the end fossil fuels will run out eventually. With those fact alternative energy are kept on going looking for the best resource for fuel replacement. Speaking of bio ethanol, currently we do know that [...]]]></description>
			<content:encoded><![CDATA[<p>Bio diesel or bio ethanol as replacement of fuels that commonly from fossil fuels are needed in great worries that in the end fossil fuels will run out eventually. With those fact alternative energy are kept on going looking for the best resource for fuel replacement.</p>
<p>Speaking of bio ethanol, currently we do know that ethanol are commonly produced from corn process, or sugar cane process. But how about diesel fuel?  it could be get from jatropha oil. Why Jatropha, because in some countries jatropha are available in big numbers, and previously being used as city decoration or green area purpose only.<br />
<span id="more-33"></span><br />
Jatropha (Jatropha curcas L) which is a bush plant family Euphorbiaceae. Within five months of drought resistant plant that is starting to bear fruit, earning a full time five years old, and reach 50 years of productivity lives.</p>
<p>The fruit can not be consumed because it can cause poisoning. People in rural areas often make use of this plant to treat a bowel obstruction in children under five years old (toddlers) or eliminate dental pain with distance tree sap dripping into a hollow tooth.</p>
<p>Jatropha oil could replace petroleum diesel to power generators. Because jatropha can be grown in almost all regions in Indonesia, the castor oil helps generate electrical energy to remote locations and this oil can be produced by the community that require electricity.</p>
<p>The process making of the oil is not too complicated and could be done by anyone with proper equipment, lets find out how:<br />
     * Steam the pieces for an hour distance.<br />
     * Then, the fruit meat could be destroyed with blender.<br />
     * After that, the fruit flesh and seeds that have been destroyed inserted into the forging machine oil.<br />
     * With an emphasis hydraulic jack, pulp squeezed to produce oil.</p>
<p>Every 10 pounds of crushed castor beans to produce 3.5 liters of castor oil as a diesel substitute. This oil intangibles such as cooking oil, which is thick, smooth, and the smell is not noticeable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myecoexpress.com/straight-jatropha-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Energy Resources</title>
		<link>http://www.myecoexpress.com/current-energy-resources/</link>
		<comments>http://www.myecoexpress.com/current-energy-resources/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:30:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[clayson]]></category>
		<category><![CDATA[current energy]]></category>
		<category><![CDATA[density of air]]></category>
		<category><![CDATA[earth and moon]]></category>
		<category><![CDATA[earth moon]]></category>
		<category><![CDATA[energy intensity]]></category>
		<category><![CDATA[flow velocity]]></category>
		<category><![CDATA[high tide]]></category>
		<category><![CDATA[interaction energy]]></category>
		<category><![CDATA[kantha]]></category>
		<category><![CDATA[moon sun]]></category>
		<category><![CDATA[ocean currents]]></category>
		<category><![CDATA[power generation capacity]]></category>
		<category><![CDATA[predictable lack]]></category>
		<category><![CDATA[spring tide]]></category>
		<category><![CDATA[tidal currents]]></category>
		<category><![CDATA[tidal interaction]]></category>
		<category><![CDATA[tide conditions]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.myecoexpress.com/?p=30</guid>
		<description><![CDATA[Today most of the people on the world using fossil fuels as primary energy for moving machine, electricity, cars, etc. Others then that familiar energy that we have been used is oil, gas, and coal. Loss of use of fossil fuels is in addition to damaging the environment, as well as non-renewable and unsustainable. Fossil [...]]]></description>
			<content:encoded><![CDATA[<p>Today most of the people on the world using fossil fuels as primary energy for moving machine, electricity, cars, etc. Others then that familiar energy that we have been used is oil, gas, and coal.</p>
<p>Loss of use of fossil fuels is in addition to damaging the environment, as well as non-renewable and unsustainable. Fossil fuels are getting depleted and soon the fuel itself will run out. Now its time for looking for alternative energy out there.<br />
<span id="more-30"></span><br />
An alternative energy from seawater could be applied, especially in country with lots of sea as one of their resources. Basically seawater not only producing food, but also fuels. Sea current are effected by earth and moon interaction. Based on that fact, we could build alternative energy from it.</p>
<p>Earth-Moon interaction energy is estimated to generate tidal currents every day by 3:17 TW, slightly larger than the installed power generation capacity worldwide in 1995 amounting to 2.92 TW (Kantha &#038; Clayson, 2000).</p>
<p>The advantage of energy use in addition to ocean currents is environmentally friendly, energy intensity also has a large kinetic energy compared with other renewable energies. This is due to the density of sea water 830 times the density of air, so with the same capacity, ocean current turbines will be much smaller than the wind turbine. Another advantage is no need to design structures such as redundant power wind turbines that are designed to allow for the hurricane because of the physical conditions at a particular depth tends to calm and predictable.</p>
<p>Lack of energy of ocean currents are output to follow a sinusoidal graph according to the response of the tidal interaction due to motion of the Earth-Moon-Sun. At spring tide, the flow velocity will be very heavy, at high tide, the flow velocity will be reduced by approximately half of the tide. Another downside is the cost of installation and maintenance are quite large. Yet when the turbine is designed with the ocean currents tide conditions, i.e. when the flow velocity at which the smallest, and is designed to work continuously without reparations for five years, then this deficiency can be minimized and a huge economic advantage.</p>
<p>From PL studies Fraenkel (J Power and Energy Vol 216 A, 2002) an ideal location for the installation of power current flow velocity has two directions (bidirectional) a minimum of 2 meters per second. The ideal is 2.5 m / s or more. If one-way (river / stream geostropik) minimum 1.2-1.5 m / s. Depth of not less than 15 meters and not more than 40 or 50 meters. Relatively close to shore so that energy can be supplied at low cost. Sufficiently broad that it can be mounted more than one turbine and not the shipping or fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myecoexpress.com/current-energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agro-biofuel</title>
		<link>http://www.myecoexpress.com/agro-biofuel/</link>
		<comments>http://www.myecoexpress.com/agro-biofuel/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:17:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[academic establishment]]></category>
		<category><![CDATA[Agro-biofuel]]></category>
		<category><![CDATA[bad science]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[biofuel production]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[economic assets]]></category>
		<category><![CDATA[Energetics]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[folly]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[hundred years]]></category>
		<category><![CDATA[industrial groups]]></category>
		<category><![CDATA[lobbies]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[matter of fact]]></category>
		<category><![CDATA[national interests]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[political decisions]]></category>
		<category><![CDATA[public administrations]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[sustainability issues]]></category>

		<guid isPermaLink="false">http://www.myecoexpress.com/?p=28</guid>
		<description><![CDATA[If agro-biofuels are neither feasible nor desirable, why are billions of dollars and euros being poured into agro-biofuel production through investments and subsidies? Have politicians suddenly lost their minds? Have investors suddenly lost their common sense? As a matter of fact, as is argued in detail further on, neither investors nor politicians have lost their [...]]]></description>
			<content:encoded><![CDATA[<p>If agro-biofuels are neither feasible nor desirable, why are billions of dollars and euros being poured into agro-biofuel production through investments and subsidies? Have politicians suddenly lost their minds? Have investors suddenly lost their common sense?</p>
<p>As a matter of fact, as is argued in detail further on, neither investors nor politicians have lost their minds. The profits of big companies lobbying for agro-biofuel production are soaring and political decisions on agro-biofuels as in the case of the European Parliament are often determined by intense lobbying activities by powerful industrial groups trying to secure their future.<br />
<span id="more-28"></span><br />
Politicians are claiming to protect national interests by preserving the economic assets of their countries. But these two things do not fully explain the agro-biofuel folly. It is also about bad science and misguided public opinion.</p>
<p>In fact, the hundreds of scientific papers published each year on how to improve existing agro-biofuel technologies in order to substitute a relevant fraction of fossil fuels indicate that the academic establishment has ignored available knowledge accumulated over more than a hundred years in the fields of energetics and bio-economics, and that there is a serious failure in the quality control of scientific inputs used for decision-making.</p>
<p>Ideological lock-in refers in general to ideological biases that affect decision-making, including in relation to sustainability issues, and in particular policies such as agro-biofuels. The other two forms, academic and economic lock-ins, are direct consequences of ideological lock-ins and deal with the two most important decision-making processes in our society with regard to sustainability issues. Academic lock-in refers to the interface between the bureaucracy of scientific academia and public administrations where decisions are made about the allocation of funds for research and development. Economic lock-in refers to the actions of powerful lobbies that tend to stabilize the existing economic power structure.</p>
<p>What is common to all these forms of lock-in is the innate reluctance of humankind to change. This profound ideological bias aimed at the preservation of the status quo is manifested at all levels: the individual (for example, the profound fear of death typical of Western civilization), the community (the desire to maintain current cultural identities and lifestyles) and the society.</p>
<p>At the level of society, this ideological bias is manifested in the form of processes and filters (bureaucracy) guaranteeing the survival of existing institutions. For this reason, social institutions easily bend under the pressure of lobbies working to preserve existing power structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myecoexpress.com/agro-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

